No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.54 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.69 MB |
| Controller action start | 4.00 MB |
| Controller render start | 4.05 MB |
| View render complete | 7.26 MB |
Total Request Time: 99 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 40.43 | |
| Event: Controller.initialize | 0.11 | |
| Event: Controller.startup | 1.17 | |
| Controller action | 0.94 | |
| Event: Controller.beforeRender | 5.52 | |
| » Processing toolbar data | 5.24 | |
| Rendering View | 37.60 | |
| » Event: View.beforeRender | 0.07 | |
| » Rendering APP/View/Users/login.ctp | 32.11 | |
| » Event: View.afterRender | 0.07 | |
| » Event: View.beforeLayout | 0.07 | |
| » Rendering APP/View/Themed/Bootstrap/Layouts/default.ctp | 3.25 | |
| » » Rendering APP/View/Themed/Bootstrap/Elements/menu/top_menu.ctp | 0.48 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/ |
| APP_DIR | 20130405175929 |
| APPLIBS | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/Lib/ |
| CACHE | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/tmp/cache/ |
| CAKE | /var/www/websites/lib/cake2/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/websites/lib/cake2/lib |
| CORE_PATH | /var/www/websites/lib/cake2/lib/ |
| CAKE_VERSION | 2.3.0-RC2 |
| CSS | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://dashboard.mergeweb.com |
| IMAGES | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/tmp/logs/ |
| ROOT | /var/www/websites/dashboard.mergeweb.net/releases |
| TESTS | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/Test/ |
| TMP | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/tmp/ |
| VENDORS | /var/www/websites/dashboard.mergeweb.net/releases/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/websites/dashboard.mergeweb.net/releases/20130405175929/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.3-7+squeeze15 |
| Redirect Redirect Status | 200 |
| Redirect Status | 200 |
| Http Connection | close |
| Http Host | dashboard.mergeweb.com |
| Http User Agent | ia_archiver (+http://www.alexa.com/site/help/webmasters; [email protected]) |
| Http From | [email protected] |
| Path | /usr/local/bin:/usr/bin:/bin |
| Server Signature | Apache/2.2.16 (Debian) Server at dashboard.mergeweb.com Port 80 |
| Server Software | Apache/2.2.16 (Debian) |
| Server Name | dashboard.mergeweb.com |
| Server Addr | 198.74.53.26 |
| Server Port | 80 |
| Remote Addr | 174.129.237.157 |
| Document Root | /var/www/websites/dashboard.mergeweb.net/current |
| Server Admin | [email protected] |
| Script Filename | /var/www/websites/dashboard.mergeweb.net/current/webroot/index.php |
| Remote Port | 50887 |
| Redirect Url | /webroot/users/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /users/login |
| Script Name | /webroot/index.php |
| Php Self | /webroot/index.php |
| Request Time | 1365754966 |